Tokens
SOL

B1 CAT
B1CATMarket cap
$2.70K
$0.000002702 price
Live · 5s
$0.000002702
+0.00% in range
Trades on the Raydium LaunchLab SOL pool.
Pay
You receive
0B1CAT
Bonding curve progress0.0%
0.000 SOL raised85 SOL graduation
Market cap
$2.70K
Holders
0
Trades (24h)
14
Treasury
—
Holder pool
—
Paid out in
SOLToken
2nrN…xn16
Raydium pool
DWkBCq…wtCj
Launched
2d ago
Fees awaiting payout
0.0687 SOL
Industry allocation
Each weekly payout, the fund's 30% treasury share buys these tokenized stocks. Burns only happen from realized profit.
Artificial Intelligence100%
Treasury holdings
View fund wallet on Solscan ↗No stock tokens bought yet. The first buy happens at the next weekly payout.
14 recent
| Side | Trader | SOL | B1CAT | Price | Age |
|---|---|---|---|---|---|
| ↘ Sell | HTgVVG…CiAD | 0.099 | 3.2M | — | 2d ↗ |
| ↗ Buy | HTgVVG…CiAD | 0.100 | 3.2M | — | 2d ↗ |
| ↘ Sell | 8WCmB5…dPdM | 0.036 | 1.3M | — | 2d ↗ |
| ↘ Sell | 4TPXDL…jz5y | 0.804 | 28.0M | — | 2d ↗ |
| ↘ Sell | J991B3…TguC | 0.904 | 29.8M | — | 2d ↗ |
| ↘ Sell | 7PtVk5…NNEG | 0.081 | 2.6M | — | 2d ↗ |
| ↘ Sell | Fhbh1D…oggA | 3.322 | 95.8M | — | 2d ↗ |
| ↘ Sell | HTgVVG…CiAD | 0.113 | 2.9M | — | 2d ↗ |
| ↗ Buy | 8WCmB5…dPdM | 0.050 | 1.3M | — | 2d ↗ |
| ↗ Buy | 7PtVk5…NNEG | 0.099 | 2.6M | — | 2d ↗ |
| ↗ Buy | 4TPXDL…jz5y | 1.045 | 28.0M | — | 2d ↗ |
| ↗ Buy | J991B3…TguC | 1.045 | 29.8M | — | 2d ↗ |
| ↗ Buy | HTgVVG…CiAD | 0.099 | 2.9M | — | 2d ↗ |
| ↗ Buy | Fhbh1D…oggA | 2.948 | 95.8M | — | 2d ↗ |
Price and bonding curve read from Raydium on Solana. Chart and trades include every on-chain trade in this pool (indexed by GeckoTerminal). No simulated prices are shown.
Blend