Tokens
SOL

Market cap
$2.70K
$0.000002703 price
Live · 5s
$0.000002703
+0.00% in range
Trades on the Raydium LaunchLab SOL pool.
Pay
You receive
0B1
Bonding curve progress0.0%
0.000 SOL raised85 SOL graduation
Market cap
$2.70K
Holders
0
Trades (24h)
36
Treasury
—
Holder pool
—
Paid out in
SOLToken
5JkJ…Ekhu
Raydium pool
5WGkd5…w9Br
Launched
2d ago
Fees awaiting payout
0.0099 SOL
Industry allocation
Each weekly payout, the fund's 30% treasury share buys these tokenized stocks. Burns only happen from realized profit.
Artificial Intelligence100%
Treasury holdings
View fund wallet on Solscan ↗36 recent
| Side | Trader | SOL | B1 | Price | Age |
|---|---|---|---|---|---|
| ↘ Sell | 4TPXDL…jz5y | 0.564 | 19.8M | — | 2d ↗ |
| ↘ Sell | J991B3…TguC | 0.625 | 21.1M | — | 2d ↗ |
| ↘ Sell | GHxjcD…6Vm1 | 0.556 | 18.0M | — | 2d ↗ |
| ↘ Sell | HAfHKT…Gdze | 0.580 | 13.1M | — | 2d ↗ |
| ↘ Sell | 7JVQMw…7jJr | 1.150 | 13.2M | — | 2d ↗ |
| ↗ Buy | HAfHKT…Gdze | 0.498 | 5.2M | — | 2d ↗ |
| ↘ Sell | 7JVQMw…7jJr | 0.154 | 1.7M | — | 2d ↗ |
| ↘ Sell | 7JVQMw…7jJr | 0.155 | 1.7M | — | 2d ↗ |
| ↗ Buy | 7JVQMw…7jJr | 1.275 | 16.6M | — | 2d ↗ |
| ↗ Buy | HAfHKT…Gdze | 0.498 | 7.9M | — | 2d ↗ |
| ↘ Sell | 1qC87P…feGD | 0.741 | 11.8M | — | 2d ↗ |
| ↘ Sell | GHxjcD…6Vm1 | 1.272 | 18.0M | — | 2d ↗ |
| ↘ Sell | AzcvjR…rgpc | 0.330 | 3.2M | — | 2d ↗ |
| ↘ Sell | GHxjcD…6Vm1 | 1.727 | 18.6M | — | 2d ↗ |
| ↘ Sell | J991B3…TguC | 1.112 | 11.4M | — | 2d ↗ |
| ↘ Sell | 3t3AmJ…oJY5 | 1.430 | 16.3M | — | 2d ↗ |
| ↘ Sell | 4TPXDL…jz5y | 1.085 | 10.7M | — | 2d ↗ |
| ↗ Buy | AzcvjR…rgpc | 0.299 | 3.2M | — | 2d ↗ |
| ↗ Buy | Cpx7W5…oMos | 1.990 | 22.0M | — | 2d ↗ |
| ↗ Buy | 1qC87P…feGD | 0.988 | 11.8M | — | 2d ↗ |
| ↘ Sell | Fhbh1D…oggA | 0.630 | 8.2M | — | 2d ↗ |
| ↗ Buy | Fhbh1D…oggA | 0.633 | 8.2M | — | 2d ↗ |
| ↘ Sell | DW98jQ…bBqu | 0.125 | 1.9M | — | 2d ↗ |
| ↘ Sell | Fhbh1D…oggA | 0.809 | 12.1M | — | 2d ↗ |
| ↘ Sell | 8WCmB5…dPdM | 0.095 | 1.4M | — | 2d ↗ |
| ↗ Buy | DW98jQ…bBqu | 0.099 | 1.9M | — | 2d ↗ |
| ↗ Buy | Fhbh1D…oggA | 0.621 | 12.1M | — | 2d ↗ |
| ↘ Sell | Fhbh1D…oggA | 0.647 | 14.7M | — | 2d ↗ |
| ↗ Buy | 3t3AmJ…oJY5 | 0.722 | 16.3M | — | 2d ↗ |
| ↗ Buy | Fhbh1D…oggA | 0.626 | 14.7M | — | 2d ↗ |
| ↘ Sell | AzcvjR…rgpc | 0.100 | 2.8M | — | 2d ↗ |
| ↗ Buy | 8WCmB5…dPdM | 0.050 | 1.4M | — | 2d ↗ |
| ↗ Buy | AzcvjR…rgpc | 0.099 | 2.8M | — | 2d ↗ |
| ↗ Buy | 4TPXDL…jz5y | 1.045 | 30.5M | — | 2d ↗ |
| ↗ Buy | J991B3…TguC | 1.045 | 32.5M | — | 2d ↗ |
| ↗ Buy | GHxjcD…6Vm1 | 1.615 | 54.7M | — | 2d ↗ |
Price and bonding curve read from Raydium on Solana. Chart and trades include every on-chain trade in this pool (indexed by GeckoTerminal). No simulated prices are shown.
Blend